Prelims — Tabular Synopsis of Categories (Part 3 of 4)
| Absurdity. |
| Faculties. | |
| | Intelligence. | | Imbecility. |
| 498. | Wisdom. | 499. | Folly. |
| 500. | Sage. | 501. | Fool. |
| 502. | Sanity. | 503. | Insanity. |
| | | 504. | Madman. |
| VI. Extension of Thought— |
| 1. To the Past | 505. | Memory. | 506. | Oblivion. |
| 507. | Expectation. | 508. | Inexpectation. |
| | | 509. | Disappointment. |
| 2. To the Future | 510. | Foresight. | | |
| 511. | Prediction. | | |
| 512. | Omen. | | |
| 513. | Oracle. | | |
| VII. Creative | 514. | Supposition. | | |
| Thought | 515. | Imagination. | | |
DIVISION II. COMMUNICATION OF IDEAS
| 516. | Meaning. | 517. | Unmeaningness. |
| I. Nature of | 518. | Intelligibility. | 519. | Unintelligibility. |
| Ideas Communicated | 520. | Equivocalness. | | |
| 521. | Metaphor. | | |
| 522. | Interpretation. | 523. | Misinterpretation. |
| 524. | Interpreter. | | |
| 525. | Manifestation. | 526. | Latency. |
| 527. | Information. | 528. | Concealment. |
| 529. | Disclosure. | 530. | Ambush. |
| 531. | Publication. | | |
| 532. | News. | 533. | Secret. |
| 534. | Messenger. | | |
| 535. | Affirmation. | 536. | Negation. |
| II. Modes
of | 537. | Teaching. | 538. | Misteaching. |
| Communication | | | 539. | Learning. |
| 540. | Teacher. | 541. | Learner. |
| 542. | School. | | |
| 543. | Veracity. | 544. | Falsehood. |
| | | 545. | Deception. |
| | | 546. | Untruth. |
| 547. | Dupe. | 548. | Deceiver. |
| | | 549. | Exaggeration. |
| III. Means of Communication— | | | | |
| 550. | Indication. | | |
| 551. | Record. | 552. | Obliteration. |
| 553. | Recorder. | | |
| 1°. | Natural | 554. | Representation. | 555. | Misrepresentation. |
| Means | 556. | Painting. | | |
| 557. | Sculpture. | | |
| 558. | Engraving. | | |
| 559. | Artist. | | |
| 2°. Conventional Means— | | | | |
| 560. | Language. | | |
| 561. | Letter. | | |
| 562. | Word. | 563. | Neology. |
| 564. | Nomenclature. | 565. | Misnomer. |
| 566. | Phrase. | | |
| 567. | Grammar. | 568. | Solecism. |
| 1. Language | 569. | Style. | | |
| generally | | | | |
| Qualities of Style. | | | |
| 570. | Perspicuity. | 571. | Obscurity. |
| 572. | Conciseness. | 573. | Diffuseness. |
| 574. | Vigour. | 575. | Feebleness. |
| 576. | Plainness. | 577. | Ornament. |
| 578. | Elegance. | 579. | Inelegance. |
| 580. | Voice. | 581. | Aphony. |
| 2. Spoken | 582. | Speech. | 583. | Stammering. |
| Language | 584. | Loquacity. | 585. | Taciturnity. |
| 586. | Allocution. | 587. | Response. |
| 588. | Interlocution. | 589. | Soliloquy. |
| 590. | Writing. | 591. | Printing. |
| 592. | Correspondence. | 593. | Book. |
| 3. Written | 594. | Description. | | |
| Language | 595. | Dissertation. | | |
| 596. | Compendium. | | |
| 597. | Poetry. | 598. | Prose. |
| 599. | The Drama. | | |
CLASS V. VOLITION
DIVISION I. INDIVIDUAL VOLITION
| I. Volition in General— | |
| 600. | Will. | 601. | Necessity. |
| 602. | Willingness. | 603. | Unwillingness. |
| 604. | Resolution. | 605. | Irresolution. |
| 1°. Acts | 606. | Obstinacy. | 607. | Tergiversation. |
| | | 608. | Caprice. |
| 609. | Choice. | 610. | Rejection. |
| 611. | Predetermination. | 612. | Impulse. |
| 613. | Habit. | 614. | Desuetude. |
| 2°. Causes | 615. | Motive. | 616. | Dissuasion. |
| 617. | Plea. | | |
| 3°. | Objects. | 618. | Good. | 619. | Evil. |
| II. Prospective Volition— | |
| 620. | Intention. | 621. | Chance. |
| 622. | Pursuit. | 623. | Avoidance. |
| | | 624. | Relinquishment. |
| 1°. Conceptional | 625. | Business. | | |
| 626. | Plan. | | |
| 627. | Method. | | |
| 628. | Mid-course. | 629. | Circuit. |
| 630. | Requirement. | | |
| 1. Actual Subservience. | |
| 631. | Instrumentality. | | |
| 632. | Means. | | |
| 633. | Instrument. | | |
| 2°. Subservience | 634. | Substitute. | | |
| to Ends | 635. | Materials. | | |
| 636. | Store. | | |
| 637. | Provision. | 638. | Waste. |
| 639. | Sufficiency. | 640. | Insufficiency. |
| 641. | Redundance. | | |
| 2. Degree of
Subservience. | |
| 642. | Importance. | 643. | Unimportance. |
| 644. | Utility. | 645. | Inutility. |
| 646. | Expedience. | 647. | Inexpedience. |
| 648. | Goodness. | 649. | Badness. |
| 650. | Perfection. | 651. | Imperfection. |
| 652. | Cleanness. | 653. | Uncleanness. |
| 654. | Health. | 655. | Disease. |
| 656. | Salubrity. | 657. | Insalubrity. |
| 2°. Subservience | 658. | Improvement. | 659. | Deterioration. |
| to Ends—contd. | 660. | Restoration. | 661. | Relapse. |
| 662. | Remedy. | 663. | Bane. |
| 3. Contingent Subservience. | |
| 664. | Safety. | 665. | Danger. |
| 666. | Refuge. | 667. | Pitfall. |
| 668. | Warning. | | |
| 669. | Alarm. | | |
| 670. | Preservation. | | |
| 671. | Escape. | | |
| 672. | Deliverance. | | |
| 673. | Preparation. | 674. | Non-preparation. |
| 3°. Precursory | 675. | Essay. | | |
| Measures. | 676. | Undertaking. | | |
| 677. | Use. | 678. | Disuse. |
| | | 679. | Misuse. |
| III. Action— | |
| 680. | Action. | 681. | Inaction. |
| 682. | Activity. | 683. | Inactivity. |
| 684. | Haste. | 685. | Leisure. |
| 1°. Simple. | 686. | Exertion. | 687. | Repose. |
| 688. | Fatigue. | 689. | Refreshment. |
| 690. | Agent. | | |
| 691. | Workshop. | | |
| 692. | Conduct. | | |
| 693. | Direction. | | |
| 694. | Director. | | |
| 695. | Advice. | | |
| 2°. Complex | 696. | Council. | | |
| 697. | Precept. | | |
| 698. | Skill. | 699. | Unskilfulness. |
| 700. | Proficient. | 701. | Bungler. |
| 702. | Cunning. | 703. | Artlessness. |
| IV. Antagonism— | |
| 1°. Conditional. | 704. | Difficulty. | 705. | Facility. |
| 706. | Hindrance. | 707. | Aid. |
| 708. | Opposition. | 709. | Co-operation. |
| 710. | Opponent. | 711. | Auxiliary. |
| 712. | Party. | | |
| 713. | Discord. | 714. | Concord. |
| 715. | Defiance. | | |
| 716. | Attack. | 717. | Defence. |
| 2°. Active. | 718. | Retaliation. | 719. | Resistance. |
| 720. | Contention. | 721. | Peace. |
| 722. | Warfare. | 723. | Pacification. |
| 724. | Mediation. | | |
| 725. | Submission. | | |
| 726. | Combatant. | 726a. | Non-combatant. |
| 727. | Arms. | | |
| 728. | Arena. | | |
| 729. | Completion. | 730. | Non-completion. |
| V. Results
of | 731. | Success. | 732. | Failure. |
| Action | 733. | Trophy. | | |
| 734. | Prosperity. | 735. | Adversity. |
| 736. | Mediocrity. | | |