| Wavy, convolution, 248. | Weight, influence, 175. |
| Wax, become, 144. | gravity, 319. |
| increase, 35. | importance, 642. |
| soft, 324. | Weightless, levity, 320. |
| unctuous, 355. | Weir, hindrance, 706. |
| substance, 356. | Weird, strange, 83. |
| Way, road, 627. | wonderful, 870. |
| space, 180. | supernatural, 980. |
| passage, 302. | Welcome, grateful, 829. |
| conduct, 692. | sociality, 892. |
| habit, 613. | reception, 894. |
| (under), progression, 282. | friendly, 888. |
| Wayfarer, traveller, 268. | Weld, coherence, 46. |
| Waylay, deception, 545. | Welfare, prosperity, 734. |
| Ways and means, means, 632. | Welkin, world, 318. |
| Wayward, obstinate, 606. | Well, water, 343. |
| capricious, 608. | to flow, 348. |
| discourteous, 895. | much, 31. |
| changeable, 149. | healthy, 654. |
| Wayworn, fatigue, 688. | deep, 208. |
| Wayzgoose, picnic, 298. | assent, 488. |
| Weak, feeble, 160. | origin, 153. |
| small in degree, 32. | Welladay, lamentation, 839. |
| foolish, 499. | Well-being, prosperity, 734. |
| irrational, 477. | gratification, 827. |
| irresolute, 605. | Well-behaved, good, 944. |
| compassionate, 914. | Well-born, patrician, 875. |
| vicious, 945. | Well-bred, courteous, 894. |
| Weaken, enfeeble, 160. | genteel, 852. |
| decrease, 36. | Well-conducted, good, 944. |
| invalidate, 468. | Well-disposed, friendly, 888. |
| Weak-headed, fool, 499. | Well-doing, virtue, 944. |
| Weak-hearted, coward, 862. | Well done, approbation, 931. |
| Weak side, vice, 945. | Well enough, imperfection, 651. |
| Weal, good, 618. | Well-favoured, beauty, 845. |
| ridge, 250. | Well-founded, probable, 472. |
| Weald, plant, 367. | Well-grounded, knowledge, 490. |
| plain, 344. | Well-informed, knowledge, 490. |
| Wealth, rich, 803. | Well-intended, virtue, 944. |
| Wean, change habit, 614. | Well-judged, intelligence, 498. |
| change opinion, 484. | Well-knit, strength, 159. |
| Weapon, instrument, 633. | Well-mannered, courtesy, 894. |
| arms, 727. | Well-meant, benevolent, 906. |
| Weaponless, impotent, 158. | Well met, social, 892. |
| Wear, decrease, 36. | Well-nigh, great, 32. |
| decay, 659. | Well off, prosperity, 734. |
| use, 677. | Well-set, strength, 159. |
| clothe, 225. | Well-spent, success, 731. |
| Wear and tear, waste, 638. | Well-tasted, savoury, 394. |
| injury, 619. | Well-timed, opportune, 134, 646. |
| Wear off, diminish, 36. | Well-to-do, prosperity, 734. |
| cease, 141. | Well-wisher, friend, 890. |
| habit, 614. | Welsh, to cheat, 545. |
| Wear out, damage, 659. | Welsher, deceiver, 548. |
| fatigue, 688. | Welt, edge, 230. |
| Wearisome, fatigue, 688. | Welter, rotation, 312. |
| ennui, 841. | Welter, agitation, 315. |
| Weary, fatigue, 688. | Weltschmerz (Ger.), weariness, 841. |
| ennui, 841. | Wen, convexity, 250. |
| uneasy, 828. | Wench, young girl, 129. |
| Weasand, air-pipe, 260, 351. | woman, 374. |
| Weather, air, 338. | Wend, journey, 266. |
| succeed, 731. | Werewolf, demon, 980. |
| disintegrate, 330. | Wet, water, 337. |
| Weatherbeaten, weak, 160. | moisture, 339. |
| Weathercock, irresolute, 605. | Wet-nurse, to pamper, 954. |
| mutable, 149. | Whack, blow, 276, 972. |
| Weather-glass, measure, 466. | Whacker, size, 192. |
| Weather-wise, prediction, 511. | Whale, monster, 192. |
| Weave, interlace, 219. | Whaler, ship, 273. |
| produce, 161. | Wharf, anchorage, 189. |
| Web, texture, 329. | Whatnot, receptacle, 191. |
| intersection, 219. | Wheal, convexity, 250. |
| Wed, marriage, 903. | Wheedle, flatter, 933. |
| Wedded to, habit, 613. | coax, 615. |
| opinion, 484. | endearment, 902. |
| obstinate, 606. | Wheel, circle, 247. |
| Wedge, sharp, 253. | circuition, 311. |
| angular, 244. | deviation, 279. |
| intervention, 228. | rotation, 212. |
| instrument, 633. | instrument, 633. |
| to insert, 300. | means, 632. |
| locate, 184. | Wheel (break on the), torture, 378. |
| join, 43. | pain, 830. |
| ingress, 294. | execution, 972. |
| Wedlock, marriage, 903. | rack, 975. |
| Weed, rubbish, 643, 645. | Wheelbarrow, vehicle, 272. |
| reduce, 103. | Wheeze, blow, 349. |
| mourning, 225, 839. | hiss, 409. |
| reject, 55. | joke, 842. |
| tobacco, 298A. | Whelm, redundance, 641. |
| Weekly, period, 108. | Whelp, young, 129. |
| Weep, lament, 839. | When, time, 119. |
| Weigh, heavy, 319. | Whence, attribution, 155. |
| ponder, 451. | inquiry, 461. |
| measure, 466. | departure, 293. |
| lift, 307. | Whenever, time, 119. |
| Weigh anchor, depart, 293. | Whensoever, time, 119. |
| Weigh down, aggrieve, 649. | Where, presence, 186. |
| Weigh with, motive, 615. |
|