| Nether, lowness, 207. | Nob, summit, 210. |
| Nettle, sting, 830. | nobility, 875. |
| incense, 900. | Nobble, deceive, 545. |
| Network, crossing, 219. | tamper with, 682. |
| Neurasthenia, weakness, 160. | circumvent, 702. |
| Neurotic, sensitive physically, 375. | Nobility, nobleness, 875. |
| morally, 822. | Noble, rank, 873. |
| Neutral, mean, 29. | generous, 942. |
| non-interference, 681. | virtue, 944. |
| Neutralise, counteract, 179. | Nobleman, nobleness, 875. |
| compensate, 30. | Noblesse, nobility, 875. |
| Never, neverness, 107. | Nobody, absence, 187. |
| Nevertheless, counteraction, 179. | zero, 101. |
| compensation, 30. | unimportant, 643. |
| New, newness, 123. | ignoble, 876. |
| New-born, newness, 123. | Nocturnal, dark, 421. |
| New-comer, extraneous, 57. | black, 431. |
| New-fangled, new, 123. | Nocturne, music, 415. |
| strange, 83. | picture, 556. |
| barbarous, 851. | Nod, sleep, 683. |
| New-fashioned, newness, 123. | signal, 550. |
| News, news, 532. | assent, 488. |
| Newspaper, record, 551. | order, 741. |
| Next, following, 63. | information, 527. |
| later, 117. | bow, 894. |
| Niais, fool, 501. | to wag, 314. |
| Niaiserie, absurd, 497. | Noddle, head, 450. |
| Nib, point, 253. | summit, 210. |
| summit, 210. | Noddy, fool, 501. |
| disjunction, 44. | Node, convexity, 250. |
| end, 67. | Nodosity, roughness, 256. |
| Nibble, carp at, 932. | tuberosity, 250. |
| eat, 296. | Nodule, convexity, 250. |
| Niblick, club, 276. | Noetic, intellect, 450. |
| Nice, savoury, 394. | Noggin, receptacle, 191. |
| good, 648. | Noise, sound, 402. |
| exact, 494. | Noiseless, silence, 403. |
| pleasing, 829. | Noisome, fetor, 401. |
| honourable, 939. | Noisy, showy, 428. |
| fastidious, 868. | Noli me tangere, excitability, 825. |
| Nicely, greatness, 31. | Nolens volens, compulsion, 744. |
| Nicety, taste, 850, 868. | Nom de guerre, misnomer, 565. |
| exactness, 94. | Nom de plume, misnomer, 565. |
| Niche, recess, 182. | Nomad, vagrant, 264. |
| receptacle, 191. | traveller, 268. |
| Nick, notch, 257. | locomotive, 266. |
| mark, 550. | Nomancy, prediction, 511. |
| deceive, 545. | Nomenclature, name, 564. |
| of time, 134. | Nominate, commission, 755. |
| Nicker, animal sound, 412. | Nominee, consignee, 758. |
| Nickname, misnomer, 565. | Non-admission, exclusion, 55. |
| Nicotian, tobacco, 298A. | Nonage, youth, 127. |
| Nictitate, blind, 442. | Non-attendance, absence, 187. |
| dim sight, 443. | Non-appearance, invisible, 447. |
| Nidification, abode, 189. | Nonce, present time, 118. |
| Nidus, nest, 189. | Nonchalance, neglect, 460. |
| cradle, 153. | indifference, 823. |
| Niggard, parsimony, 819. | unwillingness, 603. |
| Nigger, blackness, 431. | Non-coincidence, contrariety, 14. |
| Niggle, trifle, 643. | Non - combatant, non - combatant, 726A. |
| depreciate, 483. | Non-committal, cautious, 864. |
| Nigh, nearness, 197. | Non-completion, non-complete, 730. |
| Night, darkness, 421. | Non-compliance, disobey, 742. |
| Nightfall, evening, 126. | Nonconformity, dissent, 489. |
| Nightingale, music, 416. | sectarianism, 984. |
| Nightmare, pain, 378, 828. | Non constat, sophistry, 477. |
| hindrance, 706. | Nondescript, unconformity, 83. |
| Nightshade, bane, 663. | None, zero, 101. |
| Nigrification, black, 431. | Non-effective, non-combatant, 726A. |
| Nihility, unsubstantiality, 4. | Nonentity, inexistence, 2. |
| Nihilism, non-existence, 1. | unimportance, 643. |
| scepticism, 487. | Non-essential, unimportance, 643. |
| anarchism, 738. | Nonesuch, perfection, 650. |
| Nil admirari, expectance, 871. | unconformity, 83. |
| Nil desperandum, hope, 858. | Non-existence, inexistence, 2. |
| Nil ultra, superiority, 33. | Non-expectance, inexpectation, 508. |
| Nimble, swift, 274. | Non-intervention, inaction, 681. |
| active, 682. | Non-observance, non-observe, 773. |
| skilful, 698. | Non obstante, counteraction, 179. |
| Nimiety, redundance, 641. | Nonpareil, perfection, 650. |
| Niminy-piminy, affection, 855. | Non-payment, non-payment, 808. |
| N'importe, unimportance, 643. | Non-performance, non-complete, 730. |
| Nincompoop, fool, 501. | Nonplus, difficulty, 704. |
| Nine, number, 98. | Non-preparation, non-prepare, 674. |
| Nine days' wonder, transientness, III. | Non-residence, absence, 187. |
| Ninny, fool, 501. | Non-resistance, submission, 725. |
| Ninnyhammer, fool, 501. | obedience, 743. |
| Niobe, lament, 839. | Nonsence, unmeaningness, 517. |
| Nip, cut, 44. | absurdity, 497. |
| destroy, 162. | folly, 499. |
| Nip up, taking, 789. | trash, 643. |
| Nipper, youngster, 129. | Non sequitur, sophistry, 477. |
| Nipping, cold, 383. | Nonsuch, see Nonesuch. |
| Nipple, convexity, 250. | Nonsuit, to cast, 731. |
| Nirvana, extinction, 2. | to fail, 732. |
| happiness, 827. | Noodle, fool, 501. |
| heaven, 979. | Nook, place, 182. |
| Nixie, fairy, 980. | receptacle, 191. |
| Nizam, master, 745. |
| No, dissent, 489. |
| negation, 536. |
|