| Nab, seize, 789. | Near side, sinistrality, 239. |
| Nabob, wealth, 803. | Near-sighted, dim sight, 443. |
| Nacreous, variegation, 440. | Nearly, small, 32. |
| Nadir, base, 211. | Neat, spruce, 845. |
| Nag, carrier, 271. | clean, 652. |
| to scold, 932. | in writing, 576. |
| Naiad, mythological, 979. | Neb, convexity, 250. |
| Nail, to fasten, 43. | Nebula, stars, 318. |
| fastening, 45. | dimness, 422. |
| Naïveté, artless, 703. | invisible, 447. |
| Naked, denuded, 226. | obscure, 519. |
| visible, 446. | Nebulosity, see Nebula. |
| Namby-pamby, affected, 855. | Necessitate, evidence, 467. |
| insipid, 866. | Necessity, fate, 601. |
| style, 575. | indigence, 804. |
| Name, appellation, 564. | requirement, 630. |
| fame, 873. | Neck, contraction, 195. |
| to appoint, 755. | narrow, 203. |
| Nameless, anonymous, 565. | Neck and crop, whole, 50. |
| obscure, 874. | Necklace, circularity, 247. |
| Namely, conformity, 82. | Neck-cloth, dress, 225. |
| Namesake, nomenclature, 564. | Necrology, decription, 594. |
| Nap, sleep, 683. | Necromancer, sorcerer, 994. |
| down, 256. | Necromancy, sorcery, 992. |
| texture, 329. | Nectar, sweet, 394, 396. |
| Napping, inattentive, 458. | Need, requirement, 630. |
| Nappy, frothy, 353. | insufficiency, 640. |
| Narcissus, beauty, 845. | Need, indigence, 804. |
| Narcotic, noxious, 649. | desire, 865. |
| somniferous, 683. | Needle, sharpness, 253. |
| Narrate, description, 594. | perforator, 262. |
| Narghile, tobacco-pipe, 351. | Needless, redundance, 641. |
| Narrow, thinness, 203. | Needs, necessity, 601. |
| Narrow-minded, bigoted, 499. | Nefarious, vice, 945. |
| prejudiced, 481. | Negation, negation, 536. |
| selfish, 943. | Negative, inexisting, 2. |
| Nasal, accent, 583. | contrariety, 14. |
| Nascent, begin, 66. | quantity, 84. |
| new, 123. | denial, 536. |
| Nasty, foul, 653. | refusal, 764. |
| unsavoury, 395. | prototype, 22. |
| offensive, 830. | Neglect, disregard, 460. |
| ugly, 846. | disuse, 678. |
| Natal, beginning, 66. | non-observance, 773. |
| Natation, navigation, 267. | to leave undone, 730. |
| Nathless, counteraction, 179. | to slight, 929. |
| Nation, mankind, 372. | to evade, 927. |
| Nationality, philanthropy, 910. | Negotiate, bargain, 769. |
| Native, inhabitant, 188. | traffic, 794. |
| artless, 703. | mediate, 724. |
| Nativity, prediction, 511. | Negro, black, 431. |
| Natty, spruce, 845. | Neigh, cry, 412. |
| Natural, intrinsic, 5. | Neighbour, friend, 890. |
| regular, 82. | Neighbourhood, nearness, 197. |
| true, 543. | Neighbourly, social, 892. |
| artless, 703. | friendly, 888. |
| a fool, 501. | Neither, rejection, 610. |
| style, 578. | Nem. con., assent, 488. |
| Natural history, organise, 357. | Nemesis, right, 922. |
| Natural philosophy, materiality, 316. | Nemine contradicente, assent, 488. |
| Naturalised, habitual, 613. | Nemine discrepante, agreement, 23. |
| established, 82. | assent, 488. |
| Naturalistic, description, 594. | Nemo, zero, 101. |
| Nature, essence, 5. | Nenia, dirge, 415. |
| world, 318. | Neolithic, oldness, 124. |
| organisation, 357. | Neology, language, 563. |
| affections, 820. | Neophyte, learner, 541. |
| reality, 494. | Neoteric, newness, 123. |
| rule, 82. | Nephelology, clouds, 353. |
| Nature, artlessness, 703. | Ne plus ultra, complete, 52. |
| unfashioned, 674. | greatness, 31. |
| spontaneous, 612. | end, 67. |
| style, 578. | distance, 196. |
| Naught, nothing, 4. | superiority, 33. |
| zero, 101. | goodness, 648. |
| Naughty, vicious, 945. | perfection, 650. |
| disobedient, 742. | Nepotism, relation, 11. |
| perverse, 895. | sociality, 892. |
| Naumachia (Gr.), contention, 720. | Neptune, ocean, 341. |
| Nausea, disgust, 867. | Nereid, ocean, 341. |
| weariness, 841. | Nerve, strength, 159. |
| hatred, 898. | courage, 861. |
| unsavoury, 395. | Nerveless, weakness, 160. |
| Nautch-girl, dancer, 599. | Nervous, weak, 160. |
| Nautical, navigation, 267. | Nervous, timid, 860. |
| Nave, middle, 68. | concise style, 572. |
| centre, 223. | vigorous style, 574. |
| church, 1000. | Nescience, ignorance, 491. |
| Navel, middle, 68. | Nest, lodging, 189. |
| Navigation, ship, 267. | cradle, 153. |
| Navigator, mariner, 269. | Nestle, lodge, 186. |
| Navvy, workman, 690. | safety, 664. |
| Navy, ship, 273. | endearment, 902. |
| Nawaub, master, 745. | Nestling, infant, 129. |
| Nay, negation, 536. | Nestor, veteran, 130. |
| Neap, lowness, 207. | Net, intersection, 219. |
| Near, in space, 197. | snare, 667, 702. |
| in time, 121. | to capture, 789. |
| approach, 286. | difficulty, 704. |
| stingy, 817. | remainder, 40. |
| likeness, 17. |
|