| Green, colour, 435. | Ground, teach, 537. |
| new, 123. | Grounded, knowing, 490. |
| unskilled, 699. | wrecked, 732. |
| unprepared, 674. | Groundless, erroneous, 495. |
| credulous, 484. | sophistical, 477. |
| ignorant, 491. | Groundling, commonalty, 876. |
| Greenback, money, 800. | Grounds, lees, 653. |
| Green-eyed, jealousy, 920. | Ground-swell, surge, 348. |
| Greenhorn, fool, 501. | agitation, 315. |
| novice, 493. | Groundwork, basis, 211. |
| bungler, 701. | support, 215. |
| Green-room, the drama, 599. | cause, 153. |
| Greet, hail, 894. | precursor, 64. |
| weep, 839. | preparation, 673. |
| Gregarious, social, 892. | Group, cluster, 72. |
| Grenade, arms, 727. | to marshal, 58. |
| Grenadier, soldier, 726. | Grouse, grumble, 839. |
| tall, 206. | Grout, vinculum, 45. |
| Grey, colour, 432. | Grove, wood, 367. |
| age, 128. | house, 189. |
| Greybeard, veteran, 130. | Grovel, move slowly, 275. |
| Grey-headed, age, 128. | be low, 207. |
| Greyhound, swift, 274. | cringe, 886. |
| Grid, lattice, 219. | base, 940. |
| Gridelin, purple, 437. | Grow, increase, 35. |
| Gridiron, lattice, 219. | expand, 194. |
| Grief, dejection, 837. | Grow from, effect, 154. |
| Grievance, injury, 619. | Growl, cry, 412. |
| pain, 830. | complain, 839. |
| Grieve, complain, 828, 839. | threaten, 909. |
| afflict, 830. | anger, 900. |
| injure, 649. | Growth, in degree, 35. |
| Griffin, unconformity, 83. | in size, 194. |
| keeper, 753. | Groyne, refuge, 666. |
| Griffonage, writing, 590. | Grub, little, 193. |
| Grig, cheerful, 836. | food, 298. |
| Grill, calefaction, 384. | Grub up, extract, 301. |
| Grille, lattice, 219. | destroy, 162. |
| Grim, ugly, 846. | discover, 480. |
| frightful, 828. | Grudge, hate, 898. |
| discourteous, 846. | stingy, 640, 819. |
| ferocious, 907. | unwilling, 603. |
| Grimace, ridicule, 856. | Gruelling, punishment, 972. |
| Grime, unclean, 653. | Gruesome, ugly, 846. |
| Grim-visaged, grave, 837. | Gruff, morose, 895. |
| Grin, laugh, 838. | sound, 410. |
| ridicule, 856. | Grumble, sound, 411. |
| scorn, 929. | complain, 832, 839. |
| Grind, pulverise, 330. | Grumous, dense, 321. |
| an organ, 415. | Grumpy, discourteous, 895. |
| oppress, 907. | Grundyism, prudery, 855. |
| learn, 539. | Grunt, cry, 412. |
| sharpen, 253. | complain, 839. |
| Grinder, teacher, 540. | Guano, manure, 653. |
| Grip, power, 737. | Guarantee, security, 771. |
| Gripe, seize, 789. | evidence, 467. |
| retain, 781. | promise, 768. |
| pain, 378, 828. | Guard, defend, 717. |
| to give pain, 830. | safety, 664. |
| power, 737. | Guarded, circumspect, 459. |
| Gripping, avaricious, 819. | conditional, 770. |
| Grisette, woman, 374. | Guardian, safety, 664, 717. |
| Grisly, ugliness, 846. | Guardless, danger, 665. |
| Grist, provision, 637. | Guard-room, prison, 752. |
| materials, 635. | Guardsman, combatant, 726. |
| Grit, pulverulence, 330. | Gudgeon, dupe, 547. |
| determination, 604. | Guebre, heterodoxy, 984. |
| Gritty, hard, 323. | Guerdon, reward, 973. |
| Grizzled, variegation, 440. | Guerrilla, combatant, 726. |
| Grizzly, grey, 432. | Guess, suppose, 514. |
| Groan, cry, 411. | Guest, friend, 890. |
| lament, 839. | Guet-apens, untruth, 546. |
| Groggy, drunk, 959. | ambush, 530. |
| Groin, angular, 244. | Guffaw, laughter, 834. |
| Groom, servant, 746. | Guggle, see Gurgle. |
| Groove, furrow, 259. | Guide, direct, 693. |
| habit, 613. | director, 694. |
| Grope, feel, 379. | advice, 695. |
| experiment, 463. | teach, 537. |
| inquire, 461. | teacher, 540. |
| try, 675. | road-book, 266. |
| Gross, whole, 51. | Guideless, danger, 665. |
| vulgar, 851. | Guide-post, indicator, 550. |
| vicious, 945. | warning, 668. |
| impure, 961. | Guild, corporation, 712. |
| greatness, 31. | tribunal, 966. |
| Grossièté, discourtesy, 895. | partnership, 797. |
| Grot, see Grotto. | Guild-hall, mart, 799. |
| Grotesque, deformed, 846. | Guile, cunning, 702. |
| ridiculous, 851, 853. | deceit, 545. |
| outlandish, 83. | Guileless, artless, 703. |
| Grotto, alcove, 189. | sincere, 543. |
| hollow, 252. | Guillotine, engine, 975. |
| Ground, land, 342. | to decapitate, 972. |
| support, 215. | Guilt, crime, 947. |
| base, 211. | vice, 945. |
| region, 181. | Guiltless, innocence, 946. |
| cause, 153. | Guindé, conciseness, 572. |
| motive, 615. |
| plea, 617. |
| property, 780. |
|